Samsung Galaxy S25 Ultra – Full Specifications
Dive deep into the future of smartphones with our comprehensive review of the Samsung Galaxy S25 Ultra. Unleash cutting-edge features, killer camera technology, and astonishing display capabilities. This video breaks down every detail from the impressive specs to standout design elements. What makes the Samsung Galaxy S25 Ultra the ultimate choice for tech enthusiasts. From battery life to processing power, we’ve got it all covered! Don’t miss out – whether you’re an avid upgrader or just curious, join us for an in-depth look to help you make an informed decision.
Network | LTE / 5G |
Launch | Not announced |
Body | Weight – 219 g (7.72 oz) Build – Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 5) |
Display | Type – Dynamic AMOLED 120Hz Size – 6.8 inches Resolution – 1440 x 3120 pixels Protection – Corning Gorilla Armor |
Platform | OS – Android 15, up to 7 major Android upgrades, One UI 7 Chipset – Qualcomm Snapdragon 8 elite CPU – Octa-core GPU – Adreno |
Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | 200 MP |
Selfie camera | 12 MP |
Sound | Loudspeaker – Yes, with stereo speakers 3.5mm jack – No |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 5000 mAh, non-removable |
We can not guarantee that the information on this page is 100% correct.